(EVS-68) - Sludge Drum Drying System - ANDRITZ

No longer available
(EVS-68) - Sludge Drum Drying System - ANDRITZ
Description
dryness >90%, made by Andritz 2002 only 8000 hours running time Scope of equipment - Complete incl. control, building and crane - excluding gas engine and generator - including spare parts, as far as available - including technical documentation, as far as available
Specifications
| Manufacturer | ANDRITZ, Austria |
| Model | DDS50 designed for continuous operation |
| Year | 2002 |
| Condition | Used |
| Stock Number | EVS-68 |
| Year of make and installation | 2002 |
| Year of shut-down | 2003 |
| Total running time | app. 8000 hours |
| Water removal capacity | 1000 – 5000 kg/h |
| Dryness after drying process | >90 % |
| Types of sludge | From industrial and municipal waste water |


